
Li-ion pouch cells
Bestgo specializes in power type li-ion pouch cells since 2011. With years of experience and development, we can deliver highly advanced pouch cells at a good cost to customers. We not only have mainstream pouch cells used for light weight vehicles, marine and power tools applications, but also have advanced semi solid state pouch cells to meet the demands of special applications which require high energy density, high power output, wide temperature range and good safety.
Our pouch cells have series covering below applications,
High energy density cells like 500Wh/kg, 350Wh/kg, 1200Wh/L for drones.
Wide temperature cells workable at -40 ~60 degrees Celsius.
Cells which can offer both high energy density and high power output.
Cells which can support ultra fast charging speed.
Cells with good cost for vehicles, marine, power tools application.

Cell model (Li-NCM) | BCPNE37K (High safety) |
Voltage and capacity | 3.7V 37Ah @ C/3, 23℃ |
Cell Dimension | 155*8.5*242 mm (without tab) |
Weight | 620 ± 10 g |
Max charge Current | ≤ 37 A @ 23°C / 1C constant |
Max Dis. Current | ≤ 111 A @ 23°C / 3C constant |
Cycle Life (±C/3 current) | ≥ 3000 times@ 80%DOD, 23°C |

Cell model (Li-NCM) | BCPNE52P (UL1642 certificated) |
Voltage and capacity | 3.7V 52Ah @ C/3, 23℃ |
Cell Dimension | 155*11.5*242 mm (without tab) |
Weight | 875 ± 10 g |
Max charge Current | ≤ 104A @ 23°C / 2C constant |
Max Dis. Current | ≤ 156A @ 23°C / 3C constant |
Cycle Life (±C/3 current) | ≥ 3000 times@ 80%DOD, 23°C |

Cell model (LiFePO4) | BCPFE20R (Power type) |
Voltage and capacity | 3.2V 20Ah @ C/3, 23℃ |
Cell Dimension | 133*8.5*202 mm(without tab) |
Weight | 428 ± 10 g |
Max charge Current | ≤ 60A @ 23°C / 3C constant |
Max Dis. Current | ≤ 100A @ 23°C / 5C constant |
Cycle Life (±C/3 current) | ≥ 3000 times@ 80%DOD, 23°C |

Cell model (LiFePO4) | BCPFE25E (High Heat Resistant) |
Voltage and capacity | 3.2V 25Ah @ C/3, 23℃ |
Cell Dimension | 140*8.5*240 mm (without tab) |
Weight | 530 ± 10 g |
Max charge Current | ≤ 25A @ 23°C / 1C constant |
Max Dis. Current | ≤ 75A @ 23°C / 3C constant |
Cycle Life (±C/3 current) | ≥ 3000 times@ 80%DOD, 23°C ≥ 700 times@ 80%DOD, 55°C |

Cell model | BCPFE37F (High Heat Resistant) |
Voltage and capacity | 3.2V 37Ah @ C/3, 23℃ |
Cell Dimension | 140*11.8*240 mm (without tab) |
Weight | 730 ± 10 g |
Max charge Current | ≤ 37A @ 23°C / 1C constant |
Max Dis. Current | ≤ 74A @ 23°C / 2C constant ≤ 148A @ 10seconds, 23°C |
Cycle Life (±C/3 current) | ≥ 3000 times@ 80%DOD, 23°C ≥ 700 times@ 80%DOD, 55°C |




